Canon 60D or 600D?
I Planning buy a dslr camera which is Canon 60d or 600D. for my wedding videography business. i'm always thinking, if which best camera for my business in a cheap prices. but the Video Quality is not reduced,
I Compare the two cameras and the videos and photo quality is amazing.
although the 600d price is much low to 60d. a little bit same, So really don't know
which one i choose.
But says others depend on the lens,
if you have a good quality lens,expect your shots is good quality,
and if you have a cheaper lens not means that cheaper is not good. but expect the quality is not as you expect in expensive lens.
I saw many reviews comparison about of two dslr, and now i choose Canon 60d, based on what i need and what need of my business. maybe 2 months from now 60D is coming.
Sorry for my bad english!
Specification of 60d
Links | |
---|---|
Model Name: | Canon EOS 60D |
Check Prices: | Check Now! |
Photo Gallery URL: | Photo Gallery |
Device Forum URL: | Forum |
Manufacturer URL: | Mfr. Website Canon EOS 60D |
General | |
Model Number: | 60D |
Camera Format: | SLR |
Currently Manufactured: | Yes |
Retail Price: | $1399.00 |
Street Price: | $1150.00 |
Date Available: | 2010-09-30 |
Tripod Mount: | Yes (Metal) |
Weight: | 43.5 oz (1,234 g) includes batteries, kit lens |
Weight With Batteries? | Yes |
Weight Includes Kit Lens? | Yes |
Size: | 5.7 x 4.2 x 3.1 in. (145 x 106 x 79 mm) |
Waterproof: | No |
Image Sensor | |
Sensor Type: | CMOS |
Sensor Manufacturer: | Canon |
Total Megapixels: | 19.0 |
Effective Megapixels: | 18.0 |
Sensor Format: | APS-C |
Sensor Size (dia.): | 1.06" |
Focal Length Multiplier: | 1.6 |
Color Filter Type: | RGBG |
Self-Cleaning: | Yes |
Sensor-shift Stabilized: | No |
Image Capture | |
Image Resolution: | 5184 x 3456 (17.9 MP, 3:2), 3888 x 2592 (10.1 MP, 3:2), 3456 x 2304 (8.0 MP, 3:2), 2592 x 1728 (4.5 MP, 3:2), 1920 x 1280 (2.5 MP, 3:2), 720 x 480 (0.3 MP, 3:2) |
Image File Format: | JPEG (EXIF 2.3), 14-bit RAW, MRAW, SRAW |
Video Capture | |
Movie Mode: | Yes |
Movie Resolution: | 1920x1080, 1280x720, 640x480 |
Movie Frame Rate: | 30/25/24, 60/50, 60/50 |
Movie Audio: | Yes |
Movie File Format: | .MOV (H.264) |
Optics | |
Lens Mount: | Canon EF, EF-S |
Kit Lens: | Canon EF-S 18-135mm f/3.5-5.6 IS |
Focal Length (35mm equivalent): | 29 - 216 mm |
Zoom Ratio: | 7.50x |
Aperture Range: | f/3.5 - f/22 (wide) / f/5.6 - f/38 (tele) |
Normal Focus Range: | 45 cm to Infinity 17.7 in to Infinity |
Macro Focus Range: | |
Optical Image Stablization: | Yes |
Digital Zoom: | |
Digital Zoom Values: | |
Filter Thread: | 67mm |
Auto Focus | |
Auto Focus: | Yes |
Auto Focus Type: | AF-dedicated CMOS Sensor, 9-points, all cross-type AF points, center dual cross-type point for f/2.8 |
Face Detection: | Yes |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Optical Viewfinder | |
Optical Viewfinder: | Yes |
Optical Viewfinder Type: | SLR type; eye-level pentaprism, 96% coverage, 0.95x magnification, 22mm eyepoint, -3 to +1 diopter |
Display | |
LCD Viewfinder: | Yes |
LCD Size (inches): | 3.0 |
LCD Resolution: | 1,040,000 dots |
Touchscreen: | |
Articulating LCD: | Yes |
Max Playback Zoom: | 10.0x |
Exposure | |
ISO Settings: | Auto, 100 - 6400 in 1/3 or 1EV steps, H=12800 |
Auto ISO Mode: | Yes |
White Balance Settings: | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Flash, Custom, Kelvin 2,500K - 10,000K |
Shutter Speed Range: | 30 - 1/8000 |
Bulb Mode: | Yes |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
Metering Modes: | 63-zone (dual layer) Evaluative, Center-weighted, Partial (6.5%), Spot (2.8%) |
Program AE: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | Creative Auto, Portrait, Landscape, Macro, Sports, Night Portrait, No Flash, Custom User Setting |
Self Timer: | 10 or 2 seconds |
Time Lapse: | |
Flash | |
Built-in Flash: | Yes |
Flash Modes: | E-TTL II |
Flash Guide Number (ISO 100): | 13.0 m / 42.7 ft. |
Flash Range Description: | Lens aperture dependent |
Max Flash Sync: | 1/250 |
Flash Exp Compensation: | +/- 3.0EV in 0.3EV steps |
Ext Flash Connection: | Hot Shoe |
Image Storage | |
Usable Memory Types: | SD / SDHC / SDXC |
Memory Included (MB): | |
File System: | FAT32 |
DCF Compliant: | Yes |
Connectivity | |
Composite Video Out: | Yes |
NTSC/PAL Switchable: | Yes |
Video Usable as Viewfinder: | Yes |
HD Video Out: | Yes |
HD Video Connection: | HDMI |
Built-In Wi-fi: | No |
Computer/Printer: | USB 2.0 High Speed |
PictBridge Compliant: | Yes |
DPOF Compliant: | Yes |
Remote Control: | Yes |
Remote Control Type: | Optional Wired or Wireless |
Other Connection: | HDMI mini out, external 3.5mm microphone jack |
Power | |
Battery Form Factor: | Proprietary |
Usable Battery Types: | LP-E6 Lithium-ion rechargeble |
Batteries Included: | 1 x Proprietary LP-E6 Lithium-ion rechargeable |
Battery Charger Included: | Yes |
CIPA Rating: | 1,100 |
Software | |
Included Software: | Canon Solutions Disc (EOS Utility, ZoomBrowser EX/ImageBrowser, Digital Photo Professional.Picture Style Editor, Movie Edit Task, PhotoStitch, Memory Card utility,) |
OS Compatibility: | Windows XP SP2/SP3 / Vista, Mac OS X 10.4-10.5 |
Miscellaneous | |
Notes & Features: | Full HD movies, vari-angle LCD, 5.3 fps burst mode. |